USTRATIVE BOO / BOT PIPELINE – NEXT SIX TO TWELVE MONTHS
Customer | Requirement |
Country Garden Resort Bali | |
Requirement | SWRO 3×1500 CMD |
BOT / EPC | ARB 1800 CMD STP signed off |
Status | Signed MOU to proceed STP 1 x 250 SWRO Containerzed Water |
Project Size | Resort / Apartement 6000 EP |
Customer | Requirement |
Legian Lombok | |
Requirement | 2 x 500 SWRO |
BOT / EPC | BOO / O&M |
Status | Start Project October 2017 |
Project Size | Resort 300 Romm / Villa |
Customer | Requirement |
Nihiwatu Resort ( World No.1 Resort ) | |
Requirement | SWRO 1 x 200 CMD |
BOT / EPC | EPC / O&M |
Status | Plant installed waiting for Bore to be completed |
Project Size | World No.1 Resort in Sumba |
Customer | Requirement |
Ayodya Resort | |
Requirement | 100 / SWRO installed by other |
BOT / EPC / O&M | Take over O&M Contract |
Status | SWRO Operation in 2 Months |
Project Size | 600 Room Resort |
Customer | Requirement |
ITDC Nusa Dua | |
Requirement | SWRO 6000 CMD |
BOT / EPC | BOO Proposal |
Status | Will go to Tender 2017 |
Project Size | 20 Resort Estate |
Customer | Requirement |
Country Garden Resort Bali | |
Requirement | SWRO 650 CMD |
BOT / EPC | BOO Proposal sent |
Status | Will Decide in June |
Project Size | 400 Room Resort |
Customer | Requirement |
InterContinental Bali Resort | |
Requirement | SWRO 1000 CMD |
BOT / EPC | BOO Proposal |
Status | Need to present BOO Proposal & Company Experience |
Project Size | 5 Star 417 Romm Resort |
Customer | Requirement |
W Resort Seminyak | |
Requirement | SWRO 1000 CMD |
BOT / EPC | BOO Proposal |
Status | Will decine after PP meeting this week |
Project Size | 5 Star 600 Room Resort |
Customer | Requirement |
Sminyak Beach Resort | |
Requirement | SWRO 300 CMD |
BOT / EPC | BOO Proposal |
Status | Will decine in June |
Project Size | 150 Room Resort |
Customer | Requirement |
The Samaya | |
Requirement | SWRO 300 CMD |
BOT / EPC | BOO Proposal |
Status | Decision soon |
Project Size | 5 Star 150 Room Resort |